«19741975197619771978»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Calendario Lunar 1976
Calendario Lunar 1976Luna Calendario 1976Cambio Lunar 1976
Enero 1976Febrero 1976Marzo 1976Abril 1976Mayo 1976Junio 1976Julio 1976Agosto 1976Septiembre 1976Octubre 1976Noviembre 1976Diciembre 1976
Próxima Luna Llena:
8 días 23:51:56
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   | 1 1% | 2 0% | 3 2% | 4 6% |
5 12% | 6 19% | 7 27% | 8 35% | 9 45% | 10 54% | 11 63% |
12 72% | 13 81% | 14 88% | 15 94% | 16 98% | 17 100% | 18 99% |
19 96% | 20 90% | 21 82% | 22 72% | 23 62% | 24 50% | 25 39% |
26 29% | 27 19% | 28 11% | 29 6% | 30 2% | 31 0% |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 1% |
2 3% | 3 7% | 4 13% | 5 20% | 6 28% | 7 36% | 8 46% |
9 55% | 10 65% | 11 74% | 12 83% | 13 90% | 14 96% | 15 99% |
16 100% | 17 98% | 18 93% | 19 85% | 20 76% | 21 66% | 22 54% |
23 43% | 24 33% | 25 23% | 26 15% | 27 9% | 28 4% | 29 1% |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
1 0% | 2 1% | 3 4% | 4 8% | 5 14% | 6 21% | 7 29% |
8 38% | 9 48% | 10 58% | 11 68% | 12 78% | 13 86% | 14 93% |
15 98% | 16 100% | 17 99% | 18 95% | 19 88% | 20 80% | 21 70% |
22 59% | 23 48% | 24 38% | 25 28% | 26 20% | 27 13% | 28 7% |
29 3% | 30 1% | 31 0% |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   | 1 1% | 2 4% | 3 9% | 4 15% |
5 23% | 6 31% | 7 41% | 8 51% | 9 62% | 10 72% | 11 82% |
12 90% | 13 96% | 14 100% | 15 100% | 16 97% | 17 91% | 18 84% |
19 75% | 20 64% | 21 54% | 22 44% | 23 34% | 24 25% | 25 17% |
26 11% | 27 6% | 28 2% | 29 0% | 30 0% |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 2% | 2 6% |
3 11% | 4 18% | 5 27% | 6 36% | 7 47% | 8 58% | 9 69% |
10 79% | 11 88% | 12 95% | 13 99% | 14 100% | 15 98% | 16 94% |
17 87% | 18 79% | 19 70% | 20 60% | 21 50% | 22 40% | 23 31% |
24 23% | 25 15% | 26 9% | 27 4% | 28 1% | 29 0% | 30 1% |
31 3% |   |   |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  | 1 8% | 2 15% | 3 23% | 4 33% | 5 43% | 6 55% |
7 66% | 8 76% | 9 86% | 10 93% | 11 98% | 12 100% | 13 99% |
14 96% | 15 91% | 16 83% | 17 75% | 18 66% | 19 56% | 20 47% |
21 37% | 22 28% | 23 20% | 24 13% | 25 7% | 26 3% | 27 1% |
28 0% | 29 2% | 30 6% |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   | 1 12% | 2 20% | 3 30% | 4 41% |
5 52% | 6 64% | 7 74% | 8 84% | 9 91% | 10 97% | 11 100% |
12 100% | 13 98% | 14 94% | 15 88% | 16 80% | 17 72% | 18 63% |
19 53% | 20 44% | 21 35% | 22 26% | 23 18% | 24 11% | 25 5% |
26 2% | 27 0% | 28 1% | 29 4% | 30 10% | 31 18% |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 28% |
2 39% | 3 50% | 4 61% | 5 72% | 6 82% | 7 89% | 8 95% |
9 99% | 10 100% | 11 99% | 12 96% | 13 91% | 14 85% | 15 78% |
16 69% | 17 60% | 18 51% | 19 41% | 20 32% | 21 23% | 22 15% |
23 8% | 24 3% | 25 0% | 26 0% | 27 3% | 28 8% | 29 16% |
30 25% | 31 36% |   |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   | 1 47% | 2 59% | 3 69% | 4 79% | 5 87% |
6 93% | 7 97% | 8 100% | 9 100% | 10 98% | 11 95% | 12 90% |
13 83% | 14 76% | 15 67% | 16 58% | 17 48% | 18 38% | 19 28% |
20 19% | 21 12% | 22 5% | 23 1% | 24 0% | 25 2% | 26 7% |
27 14% | 28 23% | 29 33% | 30 44% |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   | 1 55% | 2 66% | 3 75% |
4 84% | 5 90% | 6 95% | 7 99% | 8 100% | 9 100% | 10 97% |
11 93% | 12 88% | 13 81% | 14 73% | 15 64% | 16 54% | 17 44% |
18 34% | 19 24% | 20 15% | 21 8% | 22 2% | 23 0% | 24 1% |
25 5% | 26 11% | 27 19% | 28 29% | 29 40% | 30 50% | 31 61% |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
1 70% | 2 79% | 3 86% | 4 92% | 5 96% | 6 99% | 7 100% |
8 99% | 9 97% | 10 92% | 11 86% | 12 79% | 13 70% | 14 60% |
15 50% | 16 39% | 17 29% | 18 19% | 19 10% | 20 4% | 21 1% |
22 0% | 23 3% | 24 8% | 25 15% | 26 24% | 27 34% | 28 44% |
29 54% | 30 64% |   |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   | 1 73% | 2 81% | 3 88% | 4 93% | 5 97% |
6 99% | 7 100% | 8 99% | 9 95% | 10 90% | 11 84% | 12 75% |
13 66% | 14 55% | 15 44% | 16 33% | 17 23% | 18 14% | 19 7% |
20 2% | 21 0% | 22 1% | 23 5% | 24 11% | 25 18% | 26 27% |
27 37% | 28 46% | 29 56% | 30 65% | 31 74% |   |   |
⬇ Síganos
Calendario Lunar 1976
Enlace a Calendario12.es
Para colocar un enlace a Calendario12.es en tu web o blog puedes copiar este códigoPara agregar a favoritos:
Presione Ctrl + D desde el teclado.
Presione Ctrl + D desde el teclado.
🗓 Calendario por Semanas 1976 ⬅️🗓 Calendario 1976🗓 Festivos 1976🗓 Calendario Lunar 1976⭐ Carnaval 2025⭐ Horario de Verano 2025⭐ Semana Santa 2025⭐ Domingo de Ramos 2025⭐ Lunes Santo 2025⭐ Martes Santo 2025⭐ Miércoles Santo 2025⭐ Jueves Santo 2025⭐ Viernes Santo 2025⭐ Sábado Santo 2025⭐ Domingo de Resurrección 2025⭐ Pascua 2025⭐ Lunes de Pascua 2025⭐ Lunes de Pentecostés 2025⭐ Corpus Christi 2025⭐ Día de Cantabria o Día de la Montaña 2025⭐ Horario de Invierno 2024
Días festivos: